material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1964327 Ppwd1 NM_172807 238831 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2212733 C80012 BG079846 97458 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2022634 Ndufv3 AK160289 78330 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P219789 H2-Q2 NM_010392 15013 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1986371 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2132873 Gdap1l1 NM_144891 228858 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P176265 Trip11 XM_006515382 109181 0.85 delete
8 mouse C57BL/6J 3 weeks M A_51_P103541 Cacna1s NM_001081023 12292 0.85 delete
9 mouse C57BL/6J 3 weeks M A_51_P205968 Snx15 NM_026912 69024 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1977503 Htr2c NM_008312 15560 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2088251 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2050298 0 0.85 delete
13 mouse C57BL/6J 3 weeks M A_52_P303841 Gm5296 AK046383 384261 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P324742 1700013G24Rik NM_027063 69380 0.85 delete
15 mouse C57BL/6J 3 weeks M A_52_P312189 Kndc1 NM_177261 76484 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P1969251 Socs6 NM_018821 54607 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P2107155 Rasd2 NM_029182 75141 0.85 delete
18 mouse C57BL/6J 3 weeks M A_51_P225948 Snx33 NM_175483 235406 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2045876 2900008C10Rik NR_045434 72937 0.85 delete
20 mouse C57BL/6J 3 weeks M A_51_P285731 Olfr1306 NM_001011803 258023 0.85 delete
21 mouse C57BL/6J 3 weeks M A_66_P115072 Prrt4 NM_001101443 101359 0.85 delete
22 mouse C57BL/6J 3 weeks M A_51_P251892 Magoh NM_001282737 17149 0.85 delete
23 mouse C57BL/6J 3 weeks M A_55_P2171047 Oaz1 BC002132 18245 0.85 delete
24 mouse C57BL/6J 3 weeks M A_55_P1969266 Zfp748 NM_001035231 212276 0.85 delete
Note: A total of downloadble file sizes is limited.