| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2091161 | Arr3 | NM_133205 | 170735 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2154797 | 2810006K23Rik | NM_001134717 | 72650 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2024763 | Lama3 | NM_010680 | 16774 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2148957 | Gm13124 | NM_001085542 | 627085 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_30_P01026206 | 0 | 0.85 | ![]() |
|||
| 6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2150048 | Sypl | NM_198710 | 19027 | 0.85 | ![]() |
|
| 7 | mouse | C57BL/6J | 3 weeks | M | A_51_P419925 | Arhgef40 | NM_001145922 | 268739 | 0.85 | ![]() |
|
| 8 | mouse | C57BL/6J | 3 weeks | M | A_55_P1967746 | Tmem151a | NM_001001885 | 381199 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
