material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1992650 Bloc1s1 NM_015740 14533 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2114467 Romo1 NM_025946 67067 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2072032 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2062707 Gm2382 NM_001128601 100039707 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01026849 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01032359 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01027344 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2391499 4933415J04Rik AK016822 71172 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01032888 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1966444 0 0.85 delete
Note: A total of downloadble file sizes is limited.