material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2019058 | Acaca | NM_133360 | 107476 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_52_P665386 | Ube2m | NM_145578 | 22192 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_66_P104446 | Myrf | NM_001033481 | 225908 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P1964638 | Cxadr | NM_001025192 | 13052 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|