material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01023055 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01024571 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01028876 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01026767 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2166232 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01029163 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P1974961 Plekhg3 NM_153804 263406 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1962688 0 0.85 delete
Note: A total of downloadble file sizes is limited.