| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2006662 | Gm14431 | NM_001177406 | 100303732 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_51_P111757 | Asb1 | NM_001039126 | 65247 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_51_P406306 | Hecw2 | NM_172655 | 329152 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_51_P318140 | Olfr347 | NM_146943 | 258945 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_51_P427934 | Megf8 | NM_001160400 | 269878 | 0.85 | ![]() |
|
| 6 | mouse | C57BL/6J | 3 weeks | M | A_55_P1959555 | 0 | 0.85 | ![]() |
|||
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
