material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01033610 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01030125 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01021604 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2407110 AA416453 BX511707 99996 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01032817 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1964907 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01020418 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1958103 0 0.85 delete
Note: A total of downloadble file sizes is limited.