material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01022967 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01023183 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01025068 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01023698 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01020638 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_66_P103894 Zdhhc22 XM_006515852 238331 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2031851 LOC102636907 XM_006508430 102636907 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01029344 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01029351 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1957633 Gpsm3 NM_134116 106512 0.85 delete
Note: A total of downloadble file sizes is limited.