material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P176377 Usp25 NM_013918 30940 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2119155 Set NM_001204875 56086 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P257885 Mmd2 NM_175217 75104 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P329251 Chchd1 NM_025366 66121 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P429308 Neto2 NM_001081324 74513 0.85 delete
6 mouse C57BL/6J 3 weeks M A_51_P158772 Elof1 NM_170777 66126 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P371876 Zmynd8 NM_027230 228880 0.85 delete
8 mouse C57BL/6J 3 weeks M A_51_P122035 Nipa1 NM_153578 233280 0.85 delete
9 mouse C57BL/6J 3 weeks M A_51_P193146 Ms4a6c NM_028595 73656 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P365656 Tmem101 NM_029649 76547 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P1982951 Dcaf10 NM_153167 242418 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P327418 Rsrc2 NM_001005525 208606 0.85 delete
13 mouse C57BL/6J 3 weeks M A_51_P221949 Csnk1g3 NM_152809 70425 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P1970234 Dclk2 NM_001195498 70762 0.85 delete
15 mouse C57BL/6J 3 weeks M A_51_P472249 Slc7a7 NM_011405 20540 0.85 delete
16 mouse C57BL/6J 3 weeks M A_51_P380309 Ncam1 NM_001113204 17967 0.85 delete
17 mouse C57BL/6J 3 weeks M A_66_P118989 Gm8350 XR_402745 666892 0.85 delete
18 mouse C57BL/6J 3 weeks M A_51_P267346 Topors NM_134097 106021 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P1956667 Cyfip1 NM_001164661 20430 0.85 delete
Note: A total of downloadble file sizes is limited.