material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1960941 Wac NM_153085 225131 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01021761 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1999349 Nudt4 NM_027722 71207 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2068121 Sun5 NM_029599 76407 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2296118 9630010G10Rik AK035845 399612 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2182939 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2035590 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_51_P342707 Pold2 NM_008894 18972 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1985351 Slc35f2 NM_028060 72022 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P421140 Tubb6 NM_026473 67951 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2148655 Paqr6 NM_198410 68957 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2429225 Psrc1 NM_001190161 56742 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P1977318 Wbp11 NM_021714 60321 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P1955691 Alg6 NM_001081264 320438 0.85 delete
Note: A total of downloadble file sizes is limited.