material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P410772 Rhcg NM_019799 56315 0.85 delete
2 mouse C57BL/6J 3 weeks M A_51_P122246 Creld2 NM_029720 76737 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P275976 Dok1 NM_010070 13448 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P239766 Plcd1 NM_019676 18799 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P123604 Ppwd1 NM_172807 238831 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2091494 Tango2 NM_138583 27883 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P172853 Cd14 NM_009841 12475 0.85 delete
8 mouse C57BL/6J 3 weeks M A_51_P446558 1810026J23Rik NM_178619 69773 0.85 delete
9 mouse C57BL/6J 3 weeks M A_51_P511060 Csgalnact2 NM_030165 78752 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P504314 Prpf38b NM_025845 66921 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2016139 Atp6ap1l NM_001145879 435376 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P440865 Fam110b NM_173426 242297 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P1991016 Basp1 NM_027395 70350 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P440399 Bcap31 NM_012060 27061 0.85 delete
15 mouse C57BL/6J 3 weeks M A_51_P146633 Bicc1 XM_006514341 83675 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2147542 Dnajc11 NM_172704 230935 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P2111399 Pcp2 NM_001129803 18545 0.85 delete
18 mouse C57BL/6J 3 weeks M A_51_P509643 Snca NM_001042451 20617 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P1953683 Nsmaf NM_010945 18201 0.85 delete
Note: A total of downloadble file sizes is limited.