material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2021149 Cltb AK146816 74325 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2067478 Cdh6 NM_007666 12563 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2007470 Pdgfa NM_008808 18590 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2006300 Krt12 NM_010661 268482 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2097161 Ifitm7 AK017110 74482 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2025283 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01027135 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2028798 Nqo2 NM_020282 18105 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2176565 B3galt5 NM_001122993 93961 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P176517 Ntmt1 NM_170592 66617 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01026357 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P311958 Orm3 NM_013623 18407 0.85 delete
13 mouse C57BL/6J 3 weeks M A_51_P302149 Cfl2 NM_007688 12632 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2173968 Ctdspl NM_133710 69274 0.85 delete
15 mouse C57BL/6J 3 weeks M A_52_P500578 8430419L09Rik NM_028982 74525 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P1967241 Mkl2 NM_181860 239719 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P2162935 Ntn1 NM_008744 18208 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P2118037 Sirpa NM_001291019 19261 0.85 delete
19 mouse C57BL/6J 3 weeks M A_52_P96748 Ttc30b NM_028235 72421 0.85 delete
Note: A total of downloadble file sizes is limited.