material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_52_P60353 | Greb1l | NM_001083628 | 381157 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_30_P01024030 | 0 | 0.85 | ![]() |
|||
3 | mouse | C57BL/6J | 3 weeks | M | A_52_P586928 | Pdyn | NM_018863 | 18610 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P1990548 | Tbc1d22a | NM_145476 | 223754 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2143431 | Nfib | NM_001113209 | 18028 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_52_P8227 | Lypla1 | NM_008866 | 18777 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|