| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2107972 | Smad5 | NM_001164041 | 17129 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P1998164 | Rab28 | NM_027295 | 100972 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P1993789 | Hmgn2 | NM_016957 | 15331 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2118570 | Cd37 | NM_001290802 | 12493 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_52_P613653 | Tmem41b | NM_153525 | 233724 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
