material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2162344 | Lrsam1 | NM_199302 | 227738 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2172420 | Krit1 | NM_030675 | 79264 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2134082 | Clip4 | NM_030179 | 78785 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_52_P582150 | Gosr2 | NM_019650 | 56494 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|