| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2062627 | Tmem238 | NM_029384 | 664968 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2003753 | Sh2d5 | NM_001099631 | 230863 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_66_P107745 | 1110020A21Rik | NR_027930 | 68531 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_51_P463428 | Pik3ip1 | NM_178149 | 216505 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_52_P420665 | Uts2b | NM_198166 | 224065 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
