material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2175469 Chd2 NM_001081345 244059 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2046867 Gata5 NM_008093 14464 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2037544 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P166288 Acy1 NM_025371 109652 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P121228 Ascc2 NM_029291 75452 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01027491 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2005982 Stim1 XM_006507533 20866 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1957468 She NM_172530 214547 0.85 delete
9 mouse C57BL/6J 3 weeks M A_51_P415220 Zmat3 NM_009517 22401 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1964319 1110051M20Rik NM_175123 228356 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2188464 Uhrf1bp1l NM_029166 75089 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2180869 Ocel1 NM_029865 77090 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2152771 Lhfpl2 NM_172589 218454 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P1983036 Tdrd3 NM_172605 219249 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2071751 AF012170 0 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2090077 Myh13 NM_001081250 544791 0.85 delete
17 mouse C57BL/6J 3 weeks M A_30_P01029836 0 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P2165560 Plekhg5 NM_001285999 269608 0.85 delete
19 mouse C57BL/6J 3 weeks M A_52_P358076 Ppp2ca NM_019411 19052 0.85 delete
Note: A total of downloadble file sizes is limited.