material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P403243 | Ccdc116 | NM_029779 | 76872 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P1976017 | Cnih4 | NM_030131 | 98417 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_52_P510771 | Tbl3 | NM_145396 | 213773 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2080151 | Hspa2 | NM_008301 | 15512 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_30_P01030742 | 0 | 0.85 | ![]() |
|||
6 | mouse | C57BL/6J | 3 weeks | M | A_52_P325237 | Rgs6 | NM_015812 | 50779 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|