material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P212801 | Ube2a | NM_019668 | 22209 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P341108 | Spint1 | NM_016907 | 20732 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P1982076 | 2210018M11Rik | NM_172280 | 233545 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_52_P304056 | Jakmip2 | NM_001163637 | 76217 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|