| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P1957433 | Mprip | NM_201245 | 26936 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2002212 | Bre | NM_181279 | 107976 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_66_P104312 | Pdcl | NM_026176 | 67466 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_52_P283802 | Tapt1 | NM_173764 | 231225 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
