material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2154450 | Xkr6 | NM_173393 | 219149 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P321341 | Sult1a1 | NM_133670 | 20887 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2083128 | Sec16a | NM_153125 | 227648 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2142903 | 0 | 0.85 | ![]() |
|||
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2087561 | Eno1b | NM_001025388 | 433182 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_51_P308029 | 2010107G23Rik | NM_027251 | 69894 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_52_P275408 | Ppp4c | NM_019674 | 56420 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|