material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P347452 | Htatsf1 | NM_028242 | 72459 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P421303 | Caly | NM_026769 | 68566 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2150377 | AK136433 | 0 | 0.85 | ![]() |
||
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P505868 | Lhfp | NM_175386 | 108927 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P288828 | Slc52a2 | NM_029643 | 52710 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P1981554 | 0 | 0.85 | ![]() |
|||
7 | mouse | C57BL/6J | 3 weeks | M | A_51_P163106 | Bdh1 | NM_175177 | 71911 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_52_P215750 | Cntnap2 | NM_001004357 | 66797 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|