material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1981381 Lamc1 NM_010683 226519 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1952738 Ppp3ca NM_008913 19055 0.85 delete
3 mouse C57BL/6J 3 weeks M A_52_P135822 Myo18a XM_006533591 360013 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01020369 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01022574 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_52_P546660 1700029I15Rik NM_183112 75641 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01019594 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01025653 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_52_P308465 Plxnb1 NM_172775 235611 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1965416 Atp9a NM_015731 11981 0.85 delete
11 mouse C57BL/6J 3 weeks M A_52_P537566 Cenpt NM_177150 320394 0.85 delete
12 mouse C57BL/6J 3 weeks M A_52_P327402 Cds1 NM_173370 74596 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2165854 Gemin7 NM_027189 69731 0.85 delete
14 mouse C57BL/6J 3 weeks M A_52_P123354 Tusc2 NM_019742 80385 0.85 delete
15 mouse C57BL/6J 3 weeks M A_52_P358349 Mtdh NM_026002 67154 0.85 delete
Note: A total of downloadble file sizes is limited.