material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01021289 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01033255 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_66_P102878 Olfr726 NM_146316 258313 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01021261 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P468329 Psmb7 NM_011187 19177 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1976709 0 0.85 delete
Note: A total of downloadble file sizes is limited.