material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2166262 | Rnf215 | NM_027859 | 71673 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P152612 | Nol7 | NM_023554 | 70078 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P1962219 | Prima1 | NM_133364 | 170952 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P462814 | Sars2 | NM_023637 | 71984 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|