material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1962756 Ttll2 NM_001098267 100216474 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2069875 Trim44 NM_020267 80985 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1956017 Usp45 NM_152825 77593 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2157551 Gm14410 XR_387519 100043403 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2003835 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_51_P150653 Ptprv NM_007955 13924 0.85 delete
7 mouse C57BL/6J 3 weeks M A_52_P609334 Klhdc8b NM_030075 78267 0.85 delete
8 mouse C57BL/6J 3 weeks M A_51_P511176 Triap1 NM_026933 69076 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1953846 Abca8b NM_013851 27404 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2073467 Gtf2i NM_001080746 14886 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P1982921 Bzrap1 XM_006532706 207777 0.85 delete
12 mouse C57BL/6J 3 weeks M A_52_P373694 Jph4 NM_177049 319984 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2019784 Lrrtm1 NM_028880 74342 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P461319 Gatm NM_025961 67092 0.85 delete
Note: A total of downloadble file sizes is limited.