material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P472888 | Enkd1 | NM_198299 | 102124 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P419439 | Gnmt | NM_010321 | 14711 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P334289 | Zfp628 | NM_170759 | 232816 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P1988358 | Lrrc47 | NM_201226 | 72946 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P439452 | Insig2 | NM_133748 | 72999 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|