material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2115582 Slc20a1 NM_015747 20515 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2034535 Chchd5 NM_025395 66170 0.85 delete
3 mouse C57BL/6J 3 weeks M A_52_P182659 Cs NM_026444 12974 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P1958160 Sgce NM_001130188 20392 0.85 delete
5 mouse C57BL/6J 3 weeks M A_52_P229044 Slc20a2 NM_011394 20516 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2181341 Ecel1 NM_001277925 13599 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2123683 Chrdl1 NM_001114385 83453 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2004084 Iqce NM_028833 74239 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2125200 Mterf1b NM_001042670 208595 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01017663 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2067682 Atp5l NM_013795 27425 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2150343 Piezo1 NM_001037298 234839 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2052775 Morc2a NM_001159288 74522 0.85 delete
14 mouse C57BL/6J 3 weeks M A_52_P580582 Nppa NM_008725 230899 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2085546 Dnaja4 NM_021422 58233 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2012734 B930041F14Rik NM_178699 230991 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P2070084 0 0.85 delete
18 mouse C57BL/6J 3 weeks M A_51_P423948 Cnga2 NM_007724 12789 0.85 delete
Note: A total of downloadble file sizes is limited.