material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P152990 | Grem2 | NM_011825 | 23893 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P226269 | Rgcc | NM_025427 | 66214 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_30_P01023139 | 0 | 0.85 | ![]() |
|||
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P171200 | Golm1 | NM_027307 | 105348 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P1985464 | Gm12271 | XM_890719 | 626150 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_51_P396752 | Arl2bp | NM_024191 | 107566 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_51_P468464 | Gdpd5 | NM_201352 | 233552 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2032966 | Hmgcs1 | NM_145942 | 208715 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_55_P1976067 | Gm12059 | XR_381097 | 100042875 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_55_P1975285 | Lrig2 | NM_001025067 | 269473 | 0.85 | ![]() |
|
11 | mouse | C57BL/6J | 3 weeks | M | A_51_P420577 | Olfr983 | NM_146827 | 258824 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|