material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2048434 | Hsp90ab1 | NM_008302 | 15516 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2040971 | Tom1 | NM_001136259 | 21968 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P301636 | Kazn | NM_001109685 | 71529 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P403536 | Ltbp4 | NM_175641 | 108075 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|