material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_66_P108810 Reln NM_011261 19699 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1966035 Apoa2 NM_013474 11807 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P164207 Mta2 NM_011842 23942 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2247951 AI662245 AI464956 102142 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2158627 Ube4a XM_006510005 140630 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01032988 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_66_P140886 Prr24 NM_001136270 66300 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1994882 Ccdc174 NM_172730 232236 0.85 delete
9 mouse C57BL/6J 3 weeks M A_51_P401683 Tm6sf1 NM_145375 107769 0.85 delete
Note: A total of downloadble file sizes is limited.