material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P416869 Nedd8 NM_008683 18002 0.85 delete
2 mouse C57BL/6J 3 weeks M A_51_P307964 Krt13 NM_010662 16663 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1956672 Rab34 NM_033475 19376 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P1987964 Gm5622 NM_001013816 434459 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2118124 AU016765 NR_045899 100043582 0.85 delete
6 mouse C57BL/6J 3 weeks M A_51_P394339 Eif2b1 NM_145371 209354 0.85 delete
Note: A total of downloadble file sizes is limited.