material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2345270 | LOC552890 | AK035863 | 552890 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P117165 | 6330409D20Rik | NM_027529 | 70730 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_66_P118759 | Safb2 | NM_001029979 | 224902 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P386358 | Wwp2 | NM_025830 | 66894 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|