material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P387220 | Ddx1 | NM_134040 | 104721 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P1997086 | Pknox1 | NM_016670 | 18771 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P228706 | Kcnc4 | NM_145922 | 99738 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2052959 | Ctbp1 | NM_001198861 | 13016 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P482503 | Tpd52l1 | NM_009413 | 21987 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2152074 | Ctps2 | NM_018737 | 55936 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2110250 | Rd3l | NM_001127685 | 217874 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2275249 | Th | NM_009377 | 21823 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2128451 | Sfpq | NM_023603 | 71514 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_66_P136097 | Trim13 | NM_001164220 | 66597 | 0.85 | ![]() |
|
11 | mouse | C57BL/6J | 3 weeks | M | A_66_P125560 | H2afy2 | NM_207000 | 404634 | 0.85 | ![]() |
|
12 | mouse | C57BL/6J | 3 weeks | M | A_55_P2127557 | Abracl | NM_028440 | 73112 | 0.85 | ![]() |
|
13 | mouse | C57BL/6J | 3 weeks | M | A_51_P374772 | Arfgef1 | NM_001102430 | 211673 | 0.85 | ![]() |
|
14 | mouse | C57BL/6J | 3 weeks | M | A_66_P138976 | Lpin2 | NM_001164885 | 64898 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|