material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_30_P01030605 | 0 | 0.85 | ![]() |
|||
2 | mouse | C57BL/6J | 3 weeks | M | A_30_P01027837 | 0 | 0.85 | ![]() |
|||
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2212259 | 4930539J05Rik | NR_030689 | 319587 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2091153 | BC051142 | NM_001163855 | 407788 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P237055 | Olfr1198 | NM_207567 | 404330 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_51_P345367 | Psmb8 | NM_010724 | 16913 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_66_P108796 | Cnpy1 | NM_175651 | 269637 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_51_P364786 | U2af1 | NM_024187 | 108121 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|