material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_30_P01021136 | 0 | 0.85 | ![]() |
|||
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2017944 | Etfb | NM_026695 | 110826 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2216456 | Rint1 | NM_177323 | 72772 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_30_P01027661 | 0 | 0.85 | ![]() |
|||
5 | mouse | C57BL/6J | 3 weeks | M | A_52_P399677 | Tprkb | NM_176842 | 69786 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2125113 | Pramef17 | NM_001085540 | 626943 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_30_P01026376 | 0 | 0.85 | ![]() |
|||
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2231152 | Gm13372 | AK158259 | 100038452 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2250164 | Pcdhgc5 | NM_033583 | 93708 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_30_P01020075 | 0 | 0.85 | ![]() |
|||
11 | mouse | C57BL/6J | 3 weeks | M | A_55_P2391065 | Cep128 | NM_181815 | 75216 | 0.85 | ![]() |
|
12 | mouse | C57BL/6J | 3 weeks | M | A_51_P459176 | 1700095J03Rik | XR_378415 | 74293 | 0.85 | ![]() |
|
13 | mouse | C57BL/6J | 3 weeks | M | A_51_P345316 | Cep76 | NM_001081073 | 225659 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|