material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2235958 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_51_P319879 Acadm NM_007382 11364 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P223776 Nr1d1 NM_145434 217166 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P282667 Hexa NM_010421 15211 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1969625 Hnrnpr NM_028871 74326 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2088550 Rpl10l NM_001162933 238217 0.85 delete
7 mouse C57BL/6J 3 weeks M A_52_P233342 Trim15 NM_001024134 69097 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2098788 LOC102642634 XR_406180 102642634 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2275437 Hoxb5os XR_388995 75395 0.85 delete
10 mouse C57BL/6J 3 weeks M A_52_P246189 Cbln3 NM_019820 56410 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01021139 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P221362 Tnks2 NM_001163635 74493 0.85 delete
13 mouse C57BL/6J 3 weeks M A_52_P137691 Trappc5 NM_025701 66682 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P341177 Ddah2 NM_016765 51793 0.85 delete
Note: A total of downloadble file sizes is limited.