material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P272563 | Naa25 | NM_172722 | 231713 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P392861 | Med25 | NM_029365 | 75613 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P246854 | Acta1 | NM_009606 | 11459 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P313651 | Rbfox3 | NM_001024931 | 52897 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|