material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P144957 | Tram1l1 | NM_146140 | 229801 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2195202 | 1700016K05Rik | BU938278 | 75544 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_30_P01026475 | 0 | 0.85 | ![]() |
|||
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P220343 | Wisp1 | NM_018865 | 22402 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P105161 | Cpne4 | NM_028719 | 74020 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P1985882 | Fastkd1 | NM_177244 | 320720 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_51_P147766 | Cpne9 | NM_170673 | 211232 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P1965160 | Tdrd5 | NM_001134741 | 214575 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_51_P274073 | Kcnma1 | XM_006518591 | 16531 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|