material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_66_P139387 | Prlr | NM_011169 | 19116 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P220625 | LOC102640088 | XR_383035 | 102640088 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P225427 | Pkp2 | NM_026163 | 67451 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P349691 | Ano10 | NM_133979 | 102566 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P457492 | Tmem223 | NM_025791 | 66836 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_51_P509223 | Arfgap1 | NM_145760 | 228998 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_51_P267169 | Sgpp2 | NM_001004173 | 433323 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|