material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2410875 | C030037D09Rik | AK034163 | 193280 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P402994 | Ddx3y | NM_012008 | 26900 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2078073 | Pqlc2 | NM_145384 | 212555 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2055809 | Rab15 | NM_134050 | 104886 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P261379 | Spats2 | NM_139140 | 72572 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|