material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_52_P612537 | Ss18l1 | NM_178750 | 269397 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2034938 | Mbd5 | AK083019 | 109241 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P1989842 | 0 | 0.85 | ![]() |
|||
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P384306 | Sacs | XM_006519226 | 50720 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_66_P134775 | Pter | NM_008961 | 19212 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P1980341 | Romo1 | NM_025946 | 67067 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2181084 | Rpl17 | NM_001002239 | 319195 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_66_P125709 | D930032P07Rik | NR_045330 | 320176 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_55_P1969414 | Eqtn | NM_027089 | 67753 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_51_P255441 | Mrpl43 | NM_053164 | 94067 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|