material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P228817 Stau2 AK171076 29819 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2067351 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1999289 Ovol2 NM_026924 107586 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2025468 Tst NM_009437 22117 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1985758 Psmd9 NM_026000 67151 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2060369 Akap9 NM_194462 100986 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P245405 Ppp3cc NM_008915 19057 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2059347 Ormdl3 NM_025661 66612 0.85 delete
Note: A total of downloadble file sizes is limited.