material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_66_P121656 Pcgf1 NM_197992 69837 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01017998 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01022266 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01032354 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2092399 Ccdc160 NM_001034059 434778 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1981775 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2015882 Wwox NM_019573 80707 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2047489 Calm1 NM_009790 12313 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2280237 Zfp697 NM_172863 242109 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2140151 Flcn NM_146018 216805 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01018249 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P1959006 Imp4 NM_178601 27993 0.85 delete
13 mouse C57BL/6J 3 weeks M A_51_P262721 0610009L18Rik NR_038126 66838 0.85 delete
14 mouse C57BL/6J 3 weeks M A_66_P121369 Gars NM_180678 353172 0.85 delete
15 mouse C57BL/6J 3 weeks M A_51_P406020 Abhd4 NM_134076 105501 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2070992 Aldoc NM_009657 11676 0.85 delete
17 mouse C57BL/6J 3 weeks M A_30_P01028346 0 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P2151986 Gngt2 NM_001284393 14710 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2321004 Zfp882 NM_001166645 382019 0.85 delete
20 mouse C57BL/6J 3 weeks M A_52_P747383 A330084C13Rik AK039675 381174 0.85 delete
21 mouse C57BL/6J 3 weeks M A_51_P233928 B4galnt1 NM_008080 14421 0.85 delete
Note: A total of downloadble file sizes is limited.