material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P169693 | Bst2 | NM_198095 | 69550 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P368855 | H2-Ke2 | NM_010385 | 14976 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P128065 | Prcc | NM_033573 | 94315 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P230987 | Pi4k2b | NM_025951 | 67073 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|