material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2172121 Mxd4 NM_010753 17122 0.85 delete
2 mouse C57BL/6J 3 weeks M A_52_P676255 Itpripl1 NM_001163527 73338 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P508088 Zfp142 NM_029888 77264 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P1983011 Mdga2 NM_001193266 320772 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1970676 Sh3yl1 NM_013709 24057 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2028394 Atg13 NM_145528 51897 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2249536 Nucks1 NM_175294 98415 0.85 delete
8 mouse C57BL/6J 3 weeks M A_66_P101423 Ogfod3 NM_025402 66179 0.85 delete
9 mouse C57BL/6J 3 weeks M A_52_P258338 Mob3b NM_178061 214944 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P278034 Ufsp1 NM_027356 70240 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P1973402 Tada2a NM_172562 217031 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P1979463 Prdx5 NM_012021 54683 0.85 delete
13 mouse C57BL/6J 3 weeks M A_51_P405985 Fig4 NM_133999 103199 0.85 delete
14 mouse C57BL/6J 3 weeks M A_52_P434052 Wdr37 NM_001039388 207615 0.85 delete
15 mouse C57BL/6J 3 weeks M A_30_P01026444 0 0.85 delete
16 mouse C57BL/6J 3 weeks M A_52_P382939 Champ1 NM_181854 101994 0.85 delete
17 mouse C57BL/6J 3 weeks M A_30_P01019281 0 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P2054132 Tulp2 NM_008807 56734 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2091476 AI391010 0 0.85 delete
20 mouse C57BL/6J 3 weeks M A_51_P220407 Rnpepl1 NM_181405 108657 0.85 delete
Note: A total of downloadble file sizes is limited.