material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P114878 Ikbkap NM_026079 230233 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2075359 Gm8994 NM_001142734 668137 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P274947 Atad1 NM_026487 67979 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P157270 Plekhd1 NM_001177503 217682 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P471779 Phf5a NM_026737 68479 0.85 delete
6 mouse C57BL/6J 3 weeks M A_51_P456366 Pard6a NM_001047436 56513 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P390538 Mpeg1 NM_010821 17476 0.85 delete
8 mouse C57BL/6J 3 weeks M A_51_P110035 Pik3r4 NM_001081309 75669 0.85 delete
9 mouse C57BL/6J 3 weeks M A_51_P224771 Tmem184b NM_172608 223693 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P206346 Reep3 NM_178606 28193 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2027240 Engase NM_172573 217364 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P253227 Fbxo16 NM_015795 50759 0.85 delete
13 mouse C57BL/6J 3 weeks M A_51_P503542 Zfp414 NM_026712 328801 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P211491 Gusb NM_010368 110006 0.85 delete
Note: A total of downloadble file sizes is limited.