material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_66_P108178 | Lin52 | NM_173756 | 217708 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_66_P115389 | Klf3 | XM_006503751 | 16599 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2007678 | Xntrpc | NM_011644 | 102443351 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2053266 | St6galnac6 | NM_001289549 | 50935 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P1980730 | Plcb1 | NM_001145830 | 18795 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P1986406 | Ddx54 | NM_028041 | 71990 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_51_P401958 | Taldo1 | NM_011528 | 21351 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2038767 | Fam49a | NM_029758 | 76820 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_51_P329490 | Slc25a40 | NM_178766 | 319653 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_55_P1967341 | Gm8526 | XM_001479065 | 667230 | 0.85 | ![]() |
|
11 | mouse | C57BL/6J | 3 weeks | M | A_55_P2033849 | Sphkap | NM_172430 | 77629 | 0.85 | ![]() |
|
12 | mouse | C57BL/6J | 3 weeks | M | A_51_P187665 | Rmi1 | NM_028904 | 74386 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|