material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2012542 | 0 | 0.85 | ![]() |
|||
2 | mouse | C57BL/6J | 3 weeks | M | A_66_P115531 | Crebzf | NM_145151 | 233490 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P1989013 | Eif6 | NM_010579 | 16418 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2227321 | Ptprd | NM_011211 | 19266 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P126626 | Zfp503 | NM_145459 | 218820 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2060878 | 0 | 0.85 | ![]() |
|||
7 | mouse | C57BL/6J | 3 weeks | M | A_52_P452689 | Atf3 | NM_007498 | 11910 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_66_P118123 | Gabrg2 | NM_008073 | 14406 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_52_P270035 | Tspyl2 | NM_029836 | 52808 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_51_P172231 | Gsdmd | NM_026960 | 69146 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|