material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01019341 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2064811 Nxt1 NM_001110159 56488 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01033499 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01022799 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01025083 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_51_P171936 A630033H20Rik NM_175442 213438 0.85 delete
Note: A total of downloadble file sizes is limited.